Explore this Section
The Land Transport Affairs is responsible for issuing licenses for the below listed land transport activities via the Commercial Registration Portal – Sijilat
Code | Activities |
---|---|
49211-1 | Internal Transport of Passengers [PDF, 165 KB ] |
49211-2 | International Transport for Passengers [PDF, 160 KB] |
49211-3 | Passenger Land Transport - Public Transportation [PDF, 147 KB] |
49221-1 | Taxi [PDF, 159 KB] |
49221-2 | Call Taxi [PDF, 159 KB] |
4923-1 | Internal Transport of Goods [PDF, 184 KB] |
4923-2 | International Transport of Goods [PDF, 166 KB] |
52210 | Provision of Smart Applications for Public Transport Activities [PDF, 146 KB] |
771-1 | Car Rental [PDF, 160 KB] |
771-2 | Luxurious Car Rental with Driver [PDF, 159 KB] |
773021 | Electric Bikes' Rental [PDF, 160 KB] |
773021 | Motorcycle Rental [PDF, 160 KB] |
7191202-1 | Internal Transport of Tourists [PDF, 161 KB] |
7191202-2 | International Transport of Tourists [PDF, 162KB] |
For any queries, please contact: Inquiry.lt@mtt.gov.bh
Licensed companies/individuals according to activity
Form Name | Form Description |
---|---|
Request of entry for foreign empty trucks into the Kingdom of Bahrain | A Form to allow foreign empty trucks into Bahrain through King Fahad Causeway [PDF, 186 KB] Trucks and drivers’ details sheet [PDF, 88.9 KB] |
Type of Activity | Document |
---|---|
Taxi Companies | [PDF, 304 KB] |
Bus Companies | [PDF, 290 KB] |
Goods Transport Companies | [PDF, 347 KB] |
Student Transport (Individuals) | [PDF, 556 KB] |
Student Transport (Companies) | [PDF, 275 KB] |
Rental Companies | [PDF, 369 KB] |
Transport of Tourists | [PDF, 273 KB] |
Last Updated Date: 03-09-2025